( 01 / 01 )DenonAVC-S660H
Denon AVC-S660H5.2 Ch. 135W 8K AVAmplifier
Contact for availability
Sold out
12 monthly paymentsfrom R 1 083 / month
Illustrative estimate. Final payment terms are confirmed at checkout.Delivered byMonday, 21 September
Estimated from today, excluding weekends.Denon AVC-S660H - 5.2 Channel 135W 8K AV Amplifier with HEOS® Built-in
The Denon AVC-S660H is a powerful AV amplifier designed for 4K and 8K home theatre setups, delivering immersive surround sound and seamless gaming experiences. It supports the latest HDMI specifications and features HEOS® built-in for wireless multi-room audio streaming.
Key Features
- Discrete 5-channel amplifier delivering 135W per channel for dynamic Denon sound
- Advanced 8K HDMI video with eARC support and three 8K inputs (8K/60Hz, 4K/120Hz pass-through)
- Supports VRR, Dolby Vision™, HDR10+, and ALLM for enhanced video quality and gaming
- Full surround sound with Dolby TrueHD and DTS-HD Master Audio 5.1 support
- Easy setup with Denon Setup Assistant guiding you step-by-step
- HEOS® built-in for wireless music streaming and multi-room audio
Specifications
| Number of Power Amps | 5 |
|---|---|
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 75 W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 100 W |
| Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 135 W |
| Speaker Impedance | 4-16 Ω |
| Input Sensitivity | 200 mV |
| Frequency Response | 10 Hz - 100 kHz — +1, –3 dB (Direct mode) |
| S/N Ratio | 98 dB (IHF-A weighted, Direct Mode) |
| Power Supply | AC 230 V, 50 Hz |
| Power Consumption | 340 W |
| Power Consumption No-Sound (ECO On / Off) | 29 W / 39 W |
| Weight | 7.8 kg |
| 3.5mm Audio Line-In | Yes |
| System Remote Control | RC-1243 |
| Standby Consumption | 0.1 W |
| CEC Standby Consumption | 0.5 W |
| Network Control On Consumption | 2.0 W |
| Available Colours | Black / Premium Silver |
| Maximum Dimensions (W x D x H) | With Antenna: 434 x 339 x 215 mm Without Antenna: 434 x 339 x 151 mm |
| Carton Maximum Dimensions (W x D x H) | 523 x 435 x 232 mm |
| Carton Weight (including product) | 9.7 kg |
Inputs & Outputs
| HDMI In / Out | 6 / 1 |
|---|---|
| Composite In / Out | 2 / 1 |
| Phono (MM) In | Yes |
| Analogue In / Out | 2 / - |
| Digital Optical In / Out | 2 / No |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
| Pre-out / Main-in | 0.2 ch / No |
| Headphone Output | Yes |
| Ethernet | Yes |
| AM/FM Tuner | No |
| Digital In: Optical / Coaxial | 2 / 0 |
| Multichannel Preout | 0 (0.2) |
| Subwoofer Out | 2 |
| Number of Speaker Terminals | 5 |
| USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
| Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
| FM Tuner with RDS | No |
Multichannel Surround
| DTS Neo:X / DTS Neural:X | NEO: 6 / - |
|---|---|
| Max Number of Processing (Preamp) Channels | 5.1 |
| DTS HD Master / DTS:X | Yes / No |
| Dolby TrueHD / Dolby Atmos | Yes / No |
| Multichannel Stereo | Yes |
| Dialog Enhancer | Yes |
| Dolby ProLogic II / Dolby Surround | Yes / No |
Sound Enhancements
| Discrete Power Amplifier | 5 |
|---|---|
| Audyssey | MultEQ |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Compressed Audio Restorer | Yes |
Network
| DSD Audio Streaming | Up to DSD5.6 |
|---|---|
| Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
| Internet Radio | TuneIn |
| Compatible with Remote APP for Smart Phones | Android / iOS |
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |








