( 01 / 01 )Denon AVR-X4800H9.4 ChannelNetwork

Denon AVR-X4800H - 9.4 Channel Network 8K Atmos AV Receiver
Experience immersive 3D audio with the Denon AVR-X4800H, a powerful 9.4 channel AV receiver designed and manufactured in Japan. Featuring Dolby Atmos, DTS:X, IMAX Enhanced, and Auro 3D support, this receiver fills larger living spaces with breathtaking surround sound. Enjoy wireless music streaming with HEOS® Built-in and advanced room correction options.
Key Features
- 9.4 channel amplification for expansive sound
- Supports Dolby Atmos, DTS:X, IMAX Enhanced, and Auro 3D
- HEOS® Built-in for wireless multi-room streaming
- Advanced room correction with Audyssey MultEQ XT32 (installed) and optional Dirac Live upgrade
- 8K/60Hz and 4K/120Hz HDMI 2.1 inputs for next-gen video compatibility
- Compatible with Alexa, Google Assistant, and Apple HomePod voice control
- Supports a wide range of audio formats including DSD, FLAC, ALAC, WAV, and MP3
- Discrete power amplifier and advanced sound processing technologies
- Multiple HDMI inputs and outputs with HDCP 2.3 support
- Multi-room audio zones with extensive connectivity options
Specifications
| Multichannel Surround | |
|---|---|
| DTS HD Master, DTS:X, DTS:X Pro | Yes, Yes, No |
| DTS Neo:X, DTS Neural:X | No, Yes |
| DTS Virtual:X | Yes |
| IMAX Enhanced | Yes |
| Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, Yes, Yes, Yes |
| Dolby ProLogic IIz, Dolby Surround | No, Yes |
| Auro 3D | Yes |
| 360 Reality Audio / MPEG H | Yes, Yes |
| Multichannel Stereo | Yes |
| Max. Number of Processing (Pre-Amp) Channels | 11.4 |
| Sound Enhancements | |
| Discrete Power Amplifier | Yes |
| D.D.S.C. HD Digital | Yes (32 bit) |
| Pure Direct | Yes |
| Clock Jitter Reducer | Yes |
| Alpha Processing | AL32 Processing Multichannel |
| Audyssey | MultEQ XT32 |
| Audyssey Dynamic EQ, Dynamic Volume | Yes, Yes |
| Audyssey LFC | Yes |
| Dirac Live Upgradability | Yes |
| Compressed Audio Restorer | Yes |
| Network | |
| Media Server | Yes |
| HEOS Wireless Multi-Room Technology | Yes |
| Alexa / Google Voice Assistant / Apple HomePod | Yes, Yes, Yes |
| Lossy Formats: MP3, WMA, AAC | Yes, Yes, Yes |
| Lossless Formats: FLAC, ALAC, WAV | Yes, Yes, Yes |
| Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | Yes, Yes, Yes |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| AirPlay 2 | Yes |
| TuneIn | Yes |
| Spotify Connect | Yes |
| Pandora | Yes |
| SiriusXM* | Yes |
| Roon Tested | Yes |
| HEOS App Control | Yes |
| Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
| Ethernet Ports | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| HDMI | |
| HDMI Inputs: Back, Front | 7, No |
| HDCP 2.3 support | Yes |
| HDMI Outputs: Main, Zone | 2, 1 |
| HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
| HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes, Yes, Yes, Yes, Yes |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| Variable Refresh Rate, Quick Frame Transport, Quick Media Switching | Yes, Yes, No |
| 3D Signal Pass-through | Yes |
| 8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
| DSD Audio Capability | Yes |
| Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
| Auto LipSync | Yes |
| Multi-room CI | |
| Multi-Room Zones | 3 |
| Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analog | Yes (2ch), Yes (2ch), Yes, Yes |
| Zone Audio Output: Speaker, Pre-Out | Yes, Yes |
| Zone HDMI Output from HDMI Source | Yes |
| IP Control, RS232 Control, Web Control, App Control | Yes, Yes/Yes, Yes |
| Remote In / Out | Yes, Yes |
| DC Trigger Output | 3 |
Denon Craftsmanship
Designed and manufactured at Denon's facilities in Japan, the AVR-X4800H is expertly tuned by the Denon Sound Master to deliver premium audio performance.
Room Optimisation
Enhance your listening experience with built-in Audyssey MultEQ XT32 room correction. Optional Dirac Live room correction is available via future update for precise sound tuning tailored to your space.
( Specifications )
| Frequency Response | 10 Hz-100 kHz |
| Signal-to-Noise Ratio | 98 dB |
| Channels | 9.4 |
| Audio Delay (Lip Sync) | Yes |
| Audio Inputs | HDMI, AV, Optical |
| Audio Outputs | Speaker, Pre-Out |
| Audio Return Channel (ARC) | Yes |
| Automatic Room Calibration | Yes |
| Bluetooth | Yes |
| Channel Separation | 70 dB |
| Colour | Black, Silver |
| Dimensions (W x H x D) | 434 x 167 x 389 mm |
| Down Conversion from HDMI Input | Yes |
| Dynamic Range | 100 dB |








