( 01 / 07 )
( 02 / 07 )
( 03 / 07 )
( 04 / 07 )
( 05 / 07 )
( 06 / 07 )
( 07 / 07 )SHUREULXD2/N8SB-G51Handheld

The Shure ULXD2/N8SB-G51 is a ULX-D digital handheld transmitter fitted with the Nexadyne 8/S supercardioid dynamic wireless capsule (black, RPW204) on frequency band G51 (470-534 MHz). It is not a KSM11, SM58 or Beta capsule configuration.
Key Features
- ULXD2 handheld digital transmitter; machined aluminium housing
- Nexadyne 8/S (NXN8/S) supercardioid dynamic capsule with Revonic dual-engine technology - wireless black capsule RPW204
- Band G51: 470-534 MHz; selectable RF power 1 / 10 / 20 mW (region dependent)
- Shure SB900-series Li-Ion or AA batteries; >11 hours typical with SB900C @ 10 mW
- Mic offset 0 to 21 dB in 3 dB steps; integrated single-band helical antenna
- Works with ULX-D receivers (system latency <2.9 ms; RF sensitivity −98 dBm at 10−5 BER)
Specifications
Capsule figures from the official Shure Nexadyne Specification Sheet (NXN8/S / RPW204). Transmitter and G51 band figures from the Shure ULX-D User Guide (en-US). System rows are ULX-D series specifications from the same guide.
Nexadyne 8/S capsule (RPW204 black)
Source: Shure Nexadyne Specification Sheet - NXN8/S / RPW204 block.
| Capsule / model | Nexadyne 8/S supercardioid; RPW204 (black wireless capsule) |
|---|---|
| Type | Dynamic (moving coil) |
| Polar pattern | Supercardioid |
| Frequency response | 50 to 20,000 Hz |
| Output impedance | 450 Ω |
| Sensitivity (open circuit, @ 1 kHz, typical) | −51.0 dBV/Pa (2.81 mV); 1 Pa = 94 dB SPL |
| Weight (XLR NXN8/S body, for reference) | 294 g (10.3 oz) |
| Housing (XLR model) | Die-cast aluminium with black paint |
| Compatible transmitters | Shure handheld transmitters with interchangeable capsules (ULXD2) |
ULXD2 handheld transmitter (G51)
Source: Shure ULX-D User Guide - ULXD2 Specifications; Frequency Range table row G51 470 to 534 MHz, RF power 1/10/20 mW.
| Transmitter | ULXD2 |
|---|---|
| Frequency band | G51: 470-534 MHz |
| RF output power | 1 mW, 10 mW, 20 mW (varies by region) |
| Mic offset range | 0 to 21 dB (in 3 dB steps) |
| Battery type | Shure SB900-series rechargeable Li-Ion or LR6 AA 1.5 V |
| Battery runtime @ 10 mW | SB900C >11 hours; alkaline 9 hours |
| Dimensions (other frequency bands) | 256 × 51 mm (L × Dia.) |
| Weight (other frequency bands, without batteries) | 340 g (12.0 oz) |
| Housing | Machined aluminium |
| Antenna type | Integrated single-band helical |
| Occupied bandwidth | <200 kHz |
| Modulation type | Shure proprietary digital |
ULX-D system (reference)
Source: Shure ULX-D User Guide - ULX-D System Specifications (applies when used with a compatible ULX-D receiver).
| RF carrier frequency range (system) | 470-932 MHz, varies by region |
|---|---|
| Working range | 100 m (330 ft) typical (environment dependent) |
| RF tuning step size | 25 kHz, varies by region |
| Image rejection | >70 dB, typical |
| RF sensitivity | −98 dBm at 10−5 BER |
| Latency | <2.9 ms |
| Audio dynamic range (XLR analog) | >120 dB (A-weighted, typical, system gain @ +10) |
| Total harmonic distortion | <0.1% (−12 dBFS input, system gain @ +10) |
| Operating temperature range | −18 °C to 50 °C |
Datasheets
Public manufacturer documents (link only - this does not add a downloads module):
( Specifications )
| Frequency Range | G51 Band: 470 to 534 MHz |
| Input Impedance | 100 kΩ |
| Signal-to-Noise Ratio | >120 dB (A-weighted, system) |
| Approvals/Certifications | FCC, IC, CE, C-Tick (region dependent) |
| Audio Frequency Response | 20 Hz – 20 kHz (+1dB, -2dB, system dependent) |
| Battery Charging Method | Docking charger (Shure SBC200, SBC800) or external charger |
| Battery Level Monitoring | Yes, on transmitter and compatible receivers |
| Battery Life (AA Alkaline) | Up to 8 hours |
| Battery Life (Shure Rechargeable) | Up to 11 hours (SB900B battery) |
| Bodypack/Handheld Support | Handheld only |
| Brand | Shure |
| Color | Black |
| Compatibility (Receiver Types) | ULXD4, ULXD4D, ULXD4Q receivers |
| Connector Type | Shure Interchangeable Microphone Cartridge Connector |








