( 01 / 01 )Epson EH-TW7000 4KHome TheatreProjector

Epson EH-TW7000 - 4K Home Theatre Projector
Experience stunning 4K visuals and immersive big-screen entertainment at home with the affordable Epson EH-TW7000 4K PRO-UHD projector. Enjoy bright, vivid colours and effortless setup for movies, sports, and gaming.
Create a cinematic experience with this easy-to-use 4K PRO-UHD projector. Enjoy superior image quality on a display size of up to 500" for an immersive home theatre experience.
Featuring lens shift, optical zoom, and keystone correction, the Epson EH-TW7000 allows effortless picture adjustment. Connect streaming devices, Blu-ray players, and game consoles via two HDMI ports for versatile entertainment options.
With equal White and Colour Light Output of 3,000 lumens, this projector delivers bright, vivid images. The 40,000:1 contrast ratio ensures deep blacks and detailed shadows, while frame interpolation sharpens fast-moving scenes.
4K PRO-UHD uses Epson 4K Enhancement (each pixel shifted diagonally to double Full HD). Resolution is Full HD in 3D mode. (Epson EH-TW7000 datasheet footnote.)
Specifications
Source: Epson EH-TW7000 datasheet / brochure (SKU V11H961041) and Epson Europe technical specifications.
| Technology | |
|---|---|
| Projection system | 3LCD Technology, RGB liquid crystal shutter |
| LCD panel | 0.61 inch with C2 Fine |
| Colour video processing | 10 bits |
| Image | |
| Colour light output | 3,000 lumen (IDMS15.4) |
| White light output | 3,000 lumen (ISO 21118:2020) |
| Resolution | 4K PRO-UHD (4K enhancement) |
| On-screen pixel count | 2,073,600 (1920 × 1080) × 3 |
| Aspect ratio | 16:9 |
| Contrast ratio | 40,000 : 1 |
| Lamp | UHE, 250 W; 3,500 h durability; 5,000 h durability (economy mode) |
| Keystone correction | Manual vertical ±30°, manual horizontal ±30° |
| Colour reproduction | Up to 1.07 billion colours |
| HDR support | HDR10, HLG |
| 2D/3D frequency | 240 Hz / 480 Hz |
| Optical | |
| Throw ratio | 1.32 - 2.15:1 |
| Zoom | Manual, factor 1 - 1.62 |
| Lens shift | Manual - vertical ±60 %, horizontal ±24 % |
| Screen size | 40 inches - 500 inches |
| Projection distance (100" screen) | 2.95 m - 4.77 m |
| Projection distance wide | 1.2 m - 14.9 m |
| Projection distance tele | 1.9 m - 24 m |
| Projection lens F-number | 1.49 - 1.77 |
| Projection lens focal length | 18.2 mm - 29.2 mm |
| Focus | Manual |
| Connectivity | |
| Interfaces | USB 2.0-A (2×), USB 2.0 Mini-B, HDMI in (2×), jack plug out, Bluetooth |
| Epson iProjection App | Ad-Hoc / Infrastructure |
| Features | |
| 3D | Active |
| 3D supported formats | Side by side, top and bottom |
| 2D colour modes | Dynamic, Natural, Cinema, Bright Cinema |
| Other features | 3D depth adjustment, 4K enhancement, frame interpolation, horizontal and vertical keystone correction, Quick Corner, wireless LAN capable |
| General | |
| Power consumption | 368 W (normal peak), 280 W (economy), 0.5 W (standby); 323 W on-mode (JBMS-84) |
| Supply voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Product dimensions | 410 × 310 × 157 mm (W × D × H) |
| Product weight | 6.6 kg |
| Noise level | Normal 32 dB(A) - Economy 24 dB(A) |
| Positioning | Ceiling mounted, desktop |
| Colour | White / Black |
| Manufacturer warranty (Epson EU) | 24 months carry-in; lamp 36 months or 3,000 h (whichever comes first) |
| What's in the box (Epson) | Main unit, power cable, Quick Start Guide, remote control incl. batteries, user guide, warranty document |
Datasheets
Public manufacturer documents (link only - this does not add a downloads module):








