( 01 / 01 )Optoma ZK430ST3700 Lumen UHD 4KShort

Optoma ZK430ST is a compact 4K UHD (3840×2160) short-throw DuraCore laser projector rated at 3,700 lumens, with a 0.496:1 throw ratio, HDR/HLG support, and an external power supply.
Key Features
- Native 4K UHD (3840×2160) DLPTM with DuraCore laser light source
- 3,700 lumens brightness; contrast ratio 300,000:1; HDR and HLG compatible (per Optoma datasheet highlights)
- Short-throw ratio 0.496:1; fixed zoom; native offset 116%
- Laser life 30,000 hours; IP6X; 24/7 and 360° operation
- Inputs: 2× HDMI 2.0; control via RS232 and RJ45; 15 W speaker
- External 100-240 V power supply; standby < 0.5 W
Overview
Designed for flexible installation in a small chassis, the ZK430ST targets bright short-throw 4K projection with maintenance-free laser illumination and continuous-operation capability. Keystone correction is ±15° horizontal and vertical.
Specifications
Figures below are from the official Optoma ZK430ST datasheet (Optoma ContentStorage / optomaeurope.com document path; sheet language Portuguese with English specification labels). Metric dimensions converted from the datasheet inch values.
Display and lamp / laser
Source: Optoma ZK430ST official datasheet - Display / Lamp Info.
| Display technology | DLPTM |
|---|---|
| Native resolution | UHD (3840×2160) |
| Brightness | 3,700 lumens |
| Contrast ratio | 300,000:1 |
| Native aspect ratio | 16:9 |
| Compatible aspect ratios | 4:3, 16:9, 16:10 |
| Keystone correction | Horizontal ±15°; Vertical ±15° |
| Displayed colours | 1073.4 million |
| Horizontal scan rate | 15-140 kHz |
| Vertical scan rate | 24-240 Hz |
| Uniformity | 75% |
| Screen size | 36" - 300" diagonal |
| Light source | Laser |
| Laser life | 30,000 hours |
Optics
Source: same datasheet - Optics.
| Throw ratio | 0.496:1 |
|---|---|
| Projection distance | 15.75" - 129.92" (datasheet values) |
| Zoom type | Fixed |
| Focal length | 7.51 mm |
| Native offset | 116% |
Connectivity and audio
Source: same datasheet - Connectivity / General.
| Inputs | 2× HDMI 2.0 |
|---|---|
| Outputs | 1× Audio 3.5 mm; 1× USB-A power 1.5 A |
| Control | 1× RS232; 1× RJ45 |
| Speaker | 1× 15 W |
| Sound level (typical / max) | 28 dB / 30 dB |
| 3D | Full 3D (DLP 3D; PC frame sequential 120 Hz 3D; Blu-ray DVD 3D) |
| Security | Security bar, Kensington Lock, password-protected interface |
| IP rating | IP6X |
| 24/7 operation | Yes |
| 360° operation | Yes |
| Optional wireless | UHDCast Pro |
Power and physical
Source: same datasheet - Power / Weight and dimensions. Metric sizes converted from published inches (10.79" × 8.5" × 4.49"; net 6.61 lb).
| Power supply | External power supply, 100 V - 240 V, 50-60 Hz |
|---|---|
| Power consumption (standby) | < 0.5 W |
| Power consumption (min / max) | 126 W / 185 W |
| Operating conditions | 0 °C - 40 °C; max. humidity 80%; max. altitude 2,500 ft (datasheet) |
| Dimensions (L × W × H) | 274.1 × 215.9 × 114.0 mm (from 10.79" × 8.5" × 4.49") |
| Net weight | 3.0 kg (6.61 lb) |
| Gross weight | 4.2 kg (9.26 lb) |
| Colour / EAN (White) | White; EAN 5055387667723 |
Datasheets
Public manufacturer documents (link only - this does not add a downloads module):
( Specifications )
| Contrast Ratio | 2,500,000:1 |
| Keystone Correction | Auto Vertical |
| Resolution | 4K UHD |
| Throw Ratio | 0.9 to 1.3 |
| 3D Capability | Supports 3D |
| Aspect Ratio | 16:9 (Default) |
| Brand | Optoma |
| Brightness | High Brightness |
| Color | Black/White |
| Color Quality | High color accuracy |
| Connectivity | HDMI, USB, LAN |
| Dimensions | 341 x 231 x 129 mm |
| Display Features | HDR support |
| Eco-Friendliness | Eco modes available |






